Revenue per Session by Source, device and country. Which AI engines are sending buyers. Which search queries earn money. Whether site speed is costing you Orders.
Connects to Google Analytics 4 and Search Console; the Kompound Pixel fills in what they can’t see.
| Source | Sessions | Orders | Conversion | Rev / Session | Revenue |
|---|---|---|---|---|---|
| Google Organic | 18,402 | 188 | 1.02% | $1.42 | $26,131 |
| ChatGPTAI referral | 1,204 | 41 | 3.41% | $3.18 | $3,829 |
| ClaudeAI referral | 486 | 15 | 3.09% | $2.94 | $1,429 |
| Meta Paid | 24,110 | 221 | 0.92% | $0.88 | $21,217 |
| Direct | 9,880 | 96 | 0.97% | $1.06 | $10,473 |
| EmailKlaviyo | 3,120 | 109 | 3.49% | $4.61 | $14,383 |
| All Sources | 57,202 | 670 | 1.17% | $1.36 | $77,462 |
The same Sessions read three ways: which AI engines and search queries bring money, and where the site itself loses it.
| Engine | Sessions | Rev / Session | Cited Pages |
|---|---|---|---|
| ChatGPT | 1,204 | $3.18 | 14 |
| Claude | 486 | $2.94 | 9 |
| Perplexity | 312 | $1.91 | 11 |
| Copilot | 148 | $1.22 | 4 |
| Brand Citation Share | 55% of prompts that name a brand name yours | ▲ 6pt | |
| Query | Impressions | CTR | Position | Revenue |
|---|---|---|---|---|
| noise cancelling over ear | 41,200 | 3.1% | 4.2 ▲ 1.1 | $6,180 |
| pulse buds pro review | 12,840 | 7.4% | 2.1 | $4,412 |
| wired studio headphones | 9,310 | 2.2% | 6.8 ▼ 2.3 | $1,904 |
| replacement foam tips | 7,660 | 5.9% | 1.4 | $612 |
| Revenue at risk | 2 queries slipping past position 5 | $2,340/mo | ||
| Page | LCP | CLS | Conversion | At Risk |
|---|---|---|---|---|
| /products/pulse-over-ear-anc | 2.8s | 0.04 | 2.1% | −$1,240/mo |
| /collections/all | 3.6s | 0.19 | 0.6% | −$2,110/mo |
| /products/pulse-buds-pro | 1.9s | 0.02 | 3.4% | — |
| / | 2.1s | 0.03 | 1.2% | — |
| Slowest template | collection pages, since the 3 Sep theme update | Fix first | ||
Nine views that price your traffic instead of counting it.
Revenue per Session for every Source, device and country, so a source is judged on what its visits were worth, not how many there were.
ChatGPT, Claude, Perplexity and Copilot as Sources, with Sessions and Revenue per Session for each.
Each query’s impressions, clicks and CTR beside the Revenue it produced.
Revenue, Orders and Revenue per Session by country, so shipping and Ad decisions rest on what each market actually buys.
How often AI assistants name your brand when shoppers ask about your category, and which pages they cite.
Position, 30-day change and Revenue at risk for every query that is slipping.
Revenue per Session for each page, so the pages that earn get the attention and the ones that leak get fixed.
Core Web Vitals per page against that page’s conversion, with the Revenue at risk when a template slows down.
What visitors search for on your site, what they buy after, and which searches return nothing.
Conversion rate counts Orders; Revenue per Session counts what they were worth. A source with a low conversion rate and a high basket can beat one that converts twice as often, and this is the number that shows it.
AI assistants identify themselves in the referrer, the same way Google does. Kompound keeps a list of the engines and their domains and files each session under the engine that sent it.
Session-level joins — Revenue per Session, the landing-page views and the speed-to-conversion table. Search Intelligence reads Search Console; AI citations come from the citation monitor. Each section says which data it is reading.
No. It reads GA4 and Search Console and puts their numbers next to your Orders, Costs and Margin, which they cannot see. You keep GA4; you stop exporting from it.
Connect GA4 and Search Console, install the Pixel, and every source gets a price.